<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial 5: JPEG images</title>
	<atom:link href="http://www.codemii.com/2008/09/07/tutorial-5-jpeg-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codemii.com/2008/09/07/tutorial-5-jpeg-images/</link>
	<description>Home of the Homebrew Browser and Wii tutorials</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:41:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mack</title>
		<link>http://www.codemii.com/2008/09/07/tutorial-5-jpeg-images/#comment-11971</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Sun, 14 Aug 2011 17:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemii.com/?p=190#comment-11971</guid>
		<description>Actually i fixed it. Moved my .h files and .a file to powwerpc-eabi in their designated folders and it worked! I also changed the files location inside of my main.c. As in .</description>
		<content:encoded><![CDATA[<p>Actually i fixed it. Moved my .h files and .a file to powwerpc-eabi in their designated folders and it worked! I also changed the files location inside of my main.c. As in .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack</title>
		<link>http://www.codemii.com/2008/09/07/tutorial-5-jpeg-images/#comment-11970</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Sun, 14 Aug 2011 17:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemii.com/?p=190#comment-11970</guid>
		<description>Actually I fixed it. I redownloaded the file with the .h files and moved them to the powerpc-eabi folder and moved them to their folders and now I see the picture of Neku(as in sakuraba) Thanks so much!

PS. I changed the line  to  because it was in the root of their folders.</description>
		<content:encoded><![CDATA[<p>Actually I fixed it. I redownloaded the file with the .h files and moved them to the powerpc-eabi folder and moved them to their folders and now I see the picture of Neku(as in sakuraba) Thanks so much!</p>
<p>PS. I changed the line  to  because it was in the root of their folders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack</title>
		<link>http://www.codemii.com/2008/09/07/tutorial-5-jpeg-images/#comment-11969</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Sun, 14 Aug 2011 17:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemii.com/?p=190#comment-11969</guid>
		<description>I am kind of new to this. I am really trying, but keep failing. It keeps saying &quot;jpeg/jgogc.h No such file or directorie&quot;. Do I have to include it inside of the project. If so, how and what files? Thanks in advance.</description>
		<content:encoded><![CDATA[<p>I am kind of new to this. I am really trying, but keep failing. It keeps saying &#8220;jpeg/jgogc.h No such file or directorie&#8221;. Do I have to include it inside of the project. If so, how and what files? Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.codemii.com/2008/09/07/tutorial-5-jpeg-images/#comment-11925</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 11 May 2011 11:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemii.com/?p=190#comment-11925</guid>
		<description>What does this need to to be as when you typed #&quot;include&quot; it didn&#039;t show what is needed after it, if someone could shed some light on the subject would be much appreciated thanks.</description>
		<content:encoded><![CDATA[<p>What does this need to to be as when you typed #&#8221;include&#8221; it didn&#8217;t show what is needed after it, if someone could shed some light on the subject would be much appreciated thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leye0</title>
		<link>http://www.codemii.com/2008/09/07/tutorial-5-jpeg-images/#comment-11922</link>
		<dc:creator>Leye0</dc:creator>
		<pubDate>Tue, 10 May 2011 03:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemii.com/?p=190#comment-11922</guid>
		<description>You should read the last post. :)

I think that the best way to get extra infos about this tutorial is to read others&#039; questions.</description>
		<content:encoded><![CDATA[<p>You should read the last post. <img src='http://www.codemii.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think that the best way to get extra infos about this tutorial is to read others&#8217; questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teknecal</title>
		<link>http://www.codemii.com/2008/09/07/tutorial-5-jpeg-images/#comment-11901</link>
		<dc:creator>teknecal</dc:creator>
		<pubDate>Tue, 05 Apr 2011 11:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemii.com/?p=190#comment-11901</guid>
		<description>Make sure your picture.s has double of everything except the first 2 lines:

.rodata
.balign 32
.globl cross_picLength
.globl cross_picData

cross_picLength:	.long	cross_picDataEnd - cross_picData
cross_picData:
.incbin &quot;cross.jpg&quot;
cross_picDataEnd:

.globl circle_picLength
.globl circle_picData

circle_picLength:	.long	circle_picDataEnd - circle_picData
circle_picData:
.incbin &quot;circle.jpg&quot;
circle_picDataEnd:


Then just make sure you double up on the main.c side like:
	JPEGIMG cross;
	memset(&amp;cross, 0, sizeof(JPEGIMG));
	cross.inbuffer = cross_picData;
	cross.inbufferlength = cross_picLength;
	JPEG_Decompress(&amp;cross);

	JPEGIMG circle;
	memset(&amp;circle, 0, sizeof(JPEGIMG));
	circle.inbuffer = circle_picData;
	circle.inbufferlength = circle_picLength;
	JPEG_Decompress(&amp;circle);</description>
		<content:encoded><![CDATA[<p>Make sure your picture.s has double of everything except the first 2 lines:</p>
<p>.rodata<br />
.balign 32<br />
.globl cross_picLength<br />
.globl cross_picData</p>
<p>cross_picLength:	.long	cross_picDataEnd &#8211; cross_picData<br />
cross_picData:<br />
.incbin &#8220;cross.jpg&#8221;<br />
cross_picDataEnd:</p>
<p>.globl circle_picLength<br />
.globl circle_picData</p>
<p>circle_picLength:	.long	circle_picDataEnd &#8211; circle_picData<br />
circle_picData:<br />
.incbin &#8220;circle.jpg&#8221;<br />
circle_picDataEnd:</p>
<p>Then just make sure you double up on the main.c side like:<br />
	JPEGIMG cross;<br />
	memset(&amp;cross, 0, sizeof(JPEGIMG));<br />
	cross.inbuffer = cross_picData;<br />
	cross.inbufferlength = cross_picLength;<br />
	JPEG_Decompress(&amp;cross);</p>
<p>	JPEGIMG circle;<br />
	memset(&amp;circle, 0, sizeof(JPEGIMG));<br />
	circle.inbuffer = circle_picData;<br />
	circle.inbufferlength = circle_picLength;<br />
	JPEG_Decompress(&amp;circle);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toonlink444</title>
		<link>http://www.codemii.com/2008/09/07/tutorial-5-jpeg-images/#comment-11897</link>
		<dc:creator>Toonlink444</dc:creator>
		<pubDate>Sun, 03 Apr 2011 06:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemii.com/?p=190#comment-11897</guid>
		<description>How would one go about putting two images on the screen?</description>
		<content:encoded><![CDATA[<p>How would one go about putting two images on the screen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toonlink444</title>
		<link>http://www.codemii.com/2008/09/07/tutorial-5-jpeg-images/#comment-11896</link>
		<dc:creator>Toonlink444</dc:creator>
		<pubDate>Sun, 03 Apr 2011 06:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemii.com/?p=190#comment-11896</guid>
		<description>I stoped for a bit at this tutorial so now I&#039;m wondering how do you put two images on a screen?</description>
		<content:encoded><![CDATA[<p>I stoped for a bit at this tutorial so now I&#8217;m wondering how do you put two images on a screen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toonlink444</title>
		<link>http://www.codemii.com/2008/09/07/tutorial-5-jpeg-images/#comment-11895</link>
		<dc:creator>Toonlink444</dc:creator>
		<pubDate>Sun, 03 Apr 2011 05:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemii.com/?p=190#comment-11895</guid>
		<description>I took a long break and forgot everything. So now I ask how do you put two images on the screen. I know you have to edit picture.s and I did that, so I copyed all the display_jpeg stuff and renamed everything but it still will not work. Hope much appreciated</description>
		<content:encoded><![CDATA[<p>I took a long break and forgot everything. So now I ask how do you put two images on the screen. I know you have to edit picture.s and I did that, so I copyed all the display_jpeg stuff and renamed everything but it still will not work. Hope much appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syntaxz</title>
		<link>http://www.codemii.com/2008/09/07/tutorial-5-jpeg-images/#comment-11893</link>
		<dc:creator>Syntaxz</dc:creator>
		<pubDate>Thu, 31 Mar 2011 12:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemii.com/?p=190#comment-11893</guid>
		<description>c:\devkitpro\devkitppc\bin\../lib/gcc/powerpc-eabi/4.5.1/../../../../powerpc-eabi/include/jpeg/jpgogc.h:11:21: fatal error: jpeglib.h: No such file or directory
compilation terminated.

what do i do?</description>
		<content:encoded><![CDATA[<p>c:\devkitpro\devkitppc\bin\../lib/gcc/powerpc-eabi/4.5.1/../../../../powerpc-eabi/include/jpeg/jpgogc.h:11:21: fatal error: jpeglib.h: No such file or directory<br />
compilation terminated.</p>
<p>what do i do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

